CalTel Cablevision Channel Lineup
View the channel name, location and package below. The Essential package
includes Basic and Digital Music Channels.
The programming and channels listed below are currently available in
Copperopolis and Jenny Lind. All packages require a regular set top box or DVR.
Certain services and programming are available separately or as a part of other
levels of service and may require an additional subscription and/or other fees.
Basic service subscription is required to receive other levels of services.
Service, channels and pricing are subject to change. If you have questions
regarding the channel lineups, please contact us for additional information.
HD channels are available only in areas where fiber has been connected to the home.
Current areas are Calypso Bay, Connor Estates, Copper Hills, Peninsula Estates,
Poker Flat, Saddle Creek and Copper Town Square.
Basic
Channel: |
Network: |
Channel: |
Network: |
3 | KCRA (NBC) | 28 | KSPX-DT3 (ION Plus) |
4 | KCRA-DT2 (Me TV) | 29 | KSPX (ION) |
5 | KVIE-DT2 (PBS Encore) | 31 | KMAX (CW) |
6 | KVIE (PBS) | 32 | KMAX-DT2 (Laff) |
7 | Calaveras Community TV1 | 39 | GRIT |
8 | KVIE-DT3 | 40 | KTXL (FOX) |
9 | Calaveras Community TV2 | 41 | KTXL-DT2 (Antenna TV) |
10 | KXTV (ABC) | 50 | QVC |
11 | KXTV-DT2 (Justice Network) | 51 | Home Shopping Net (HSN) |
12 | KVIE-DT4 | 57 | KQCA-DT3 (Estrella) |
13 | KOVR (CBS) | 58 | KQCA (My 58) |
14 | KOVR-DT2 Start TV | 59 | KQCA-DT2 (Heroes & Icons) |
15 | KXTV-DT3 Bounce | 60 | Trinity Network (TBN) |
16 | KXTV-DT4 Quest | 61 | Catholic Network (EWTN) |
17 | KOVR-DT3 Dabl | 399 | Pay-Per-View |
HD Basic
Channel: |
Network: |
Channel: |
Network: |
503 | KCRA (NBC) | 531 | KMAX (CW) |
506 | KVIE-DT (PBS Sacramento) | 540 | KTXL (FOX) |
510 | KXTV (ABC) | 558 | KQCA (My 58) |
513 | KOVR (CBS) | 899 | Pay-Per-View |
529 | KSPX-DT (ION) | | |
EssentialsEssentials includes all of the channels from the Basic package.
Channel: |
Network: |
Channel: |
Network: |
64 | Big Ten Network | 120 | Lifetime Movie |
66 | NBC Sports Bay Area | 122 | FYI |
67 | NBC Sports Bay Area Plus | 125 | Investigation Discovery |
68 | NBC Sports California | 126 | Discovery Life |
69 | NBC Sports California 2 | 127 | A Wealth of Entertainment |
70 | ESPN | 130 | USA Network (Pacific) |
72 | ESPN 2 | 131 | A&E |
73 | ESPN News | 132 | Turner Network TV (Pacific) |
74 | ESPN U | 133 | Turner Broadcasting System (Pacific) |
75 | NFL Network | 135 | Comedy Central |
76 | The Golf Channel | 136 | Paramount Network |
78 | Fox Sports 1 | 137 | FX |
79 | CBS Sports Network | 138 | Syfy (Pacific) |
80 | Outdoor | 139 | truTV (Pacific) |
81 | SEC (South Eastern Conference) | 140 | FXX |
82 | SEC Alternate | 141 | BBC America |
83 | National Geographic Channel | 142 | News Nation |
84 | Hallmark Movies & Mysteries | 143 | BBC World News |
85 | Freeform | 144 | Science |
87 | TV Land | 145 | American Heroes Channel |
88 | Hallmark | 146 | Destination America |
89 | National Geographic Wild | 148 | NickMusic |
90 | TLC | 149 | MTV Classic |
91 | Discovery | 150 | MTV |
92 | OWN | 151 | MTV-2 |
93 | Animal Planet | 152 | VH1 |
94 | HISTORY | 153 | BET |
95 | RFD TV | 154 | BET Jams |
97 | Teen Nick | 155 | CMT |
98 | Nicktoons | 156 | Great American Country |
99 | Nickelodeon | 158 | One America News Network |
100 | Nickelodeon (Pacific) | 159 | Newsmax |
101 | Disney Channel (Pacific) | 160 | CSPAN |
102 | Disney XD Pacific | 161 | CSPAN2 |
103 | Boomerang | 162 | CNN |
104 | Nick Jr. | 163 | HLN/Headline News |
105 | Cartoon Network (Pacific) | 164 | FOX News |
106 | Discovery Family | 165 | CNBC |
107 | Disney Junior US (Pacific) | 166 | MSNBC |
109 | Cooking Channel | 167 | Weather Channel |
110 | Magnolia Network | 168 | CNBC World |
111 | HGTV | 169 | Fox Business News |
112 | Food Network | 170 | AMC (Pacific) |
113 | Travel Channel | 171 | Turner Classic Movies |
114 | E! | 172 | Independent Film Channel (Pacific) |
115 | Oxygen (Pacific) | 173 | FXM Movie Channel |
117 | WE tv (Pacific) | 174 | SundanceTV Pacific |
118 | Bravo (Pacific) | 185 | Vice |
119 | Lifetime | 399 | TVN Event TV |
HD EssentialsEssentials includes all of the channels from the Basic package.
Channel: |
Network: |
Channel: |
Network: |
564 | Big Ten Network HD | 619 | Lifetime |
566 | NBC Sports Bay Area HD | 620 | Lifetime Movie |
567 | NBC Sports Bay Area Plus HD | 622 | FYI |
568 | NBC Sports California HD | 625 | Investigation Discovery |
569 | NBC Sports California Plus HD | 627 | A Wealth of Entertainment |
570 | ESPN | 630 | USA Network (Pacific) |
572 | ESPN 2 | 631 | A&E |
573 | ESPN News | 635 | Comedy Central HD (Pacific) |
574 | ESPN U | 636 | Paramount Network HD |
575 | NFL Network | 637 | FX |
576 | The Golf Channel | 638 | SyFy (Pacific) |
578 | Fox Sports 1 | 640 | FXX |
579 | CBS Sports Network HD | 641 | BBC America |
580 | Outdoor Channel HD | 642 | News Nation HD |
581 | SEC (South Eastern Conference) HD | 643 | BBC World News HD |
582 | SEC Alternate HD | 644 | Science |
583 | National Geographic Channel HD | 645 | American Heroes Channel |
584 | Hallmark Movies & Mysteries HD | 646 | Destination America |
588 | Hallmark HD | 650 | MTV HD |
590 | TLC | 651 | MTV2 HD |
591 | Discovery | 652 | VH1 HD |
592 | OWN HD | 653 | BET HD (Pacific) |
593 | Animal Planet | 655 | CMT HD (Pacific) |
594 | HISTORY | 658 | One America News Network HD |
599 | Nickelodeon HD (Pacific) | 659 | Newsmax HD |
606 | Discovery Family | 664 | Fox News |
609 | Cooking Channel | 665 | CNBC |
610 | Magnolia Network | 667 | MSNBC |
611 | HGTV | 669 | FOX Business News HD |
612 | Food Network | 670 | AMC |
613 | The Travel Channel HD | 672 | IFC |
614 | E! | 674 | SundanceTV HD |
615 | Oxygen (Pacific) | 773 | Motor Trend Network |
617 | WE | 899 | TVN Events HD |
618 | Bravo (Pacific) | | |
Digital MusicThe Essentials package includes all of these digital music channels.
Channel: |
Network: |
Channel: |
Network: |
401 | Hit List | 424 | Bluegrass |
402 | Pop Adult | 425 | Christian Pop & Rock |
403 | Swinging Standards | 426 | Gospel |
404 | Jukebox Oldies | 427 | Soul Storm |
405 | Flashback 70s | 428 | Hip-Hop/R&B |
406 | Everything 80s | 431 | Jazz Masters |
407 | Nothin. But 90s | 432 | Jazz Now |
408 | Maximum Party | 433 | Smooth Jazz |
410 | Dance Clubbin. | 434 | The Chili Lounge |
411 | Holiday Hits | 435 | Spa |
412 | Classic Rock | 436 | Easy Listening |
413 | Alternative | 437 | Pop Classics |
414 | Rock | 438 | Classic Masters |
416 | Alt Rock Classics | 439 | Chamber Music |
417 | The Blues | 443 | Jammin. |
418 | Adult Alternative | 444 | Éxitos Tropicales |
419 | Folk Roots | 446 | Retro Latino |
421 | Hot Country | 447 | Ritmos Latinos |
422 | No Fences | 450 | Kids. Stuff |
423 | Country Classics | | |
Spanish Language$2.95 per month.
Channel: |
Network: |
Channel: |
Network: |
202 | Fox Deportes | 206 | Discovery en Español |
203 | ESPN Deportes | 207 | Discovery Familia |
204 | CNN en Español | 210 | TR3S/SP Musica y mas |
205 | UNIVERSO | | |
ShowtimeOnly $16.95 per month.
Channel: |
Network: |
Channel: |
Network: |
330 | Showtime West | 340 | The Movie Channel |
332 | Showtime | 341 | The Movie Channel West |
333 | Showtime 2 | 342 | The Movie Channel Xtra |
334 | Showtime Showcase | 343 | Flix (Pacific) |
335 | Sho X BET | 832 | Showtime HD |
336 | Showtime Extreme | 833 | Showtime 2 HD |
337 | Showtime Next | 834 | Showtime Showcase HD |
338 | Showtime Family Zone | 835 | Sho X BET HD |
339 | Showtime Women | 840 | The Movie Channel HD |
STARZ / STARZ ENCOREOnly $9.95 per month.
Channel: |
Network: |
Channel: |
Network: |
360 | STARZ (Pacific) | 862 | STARZ HD |
361 | STARZ in Black | 368 | STARZ ENCORE |
362 | STARZ East | 369 | STARZ ENCORE Suspense |
363 | STARZ Cinema | 370 | STARZ ENCORE Action |
364 | STARZ Comedy | 371 | STARZ ENCORE Westerns |
365 | STARZ Edge | 374 | STARZ ENCORE Family |
366 | STARZ Kids + Family | | |
HBOOnly $19.95 per month.
Channel: |
Network: |
Channel: |
Network: |
301 | HBO West | 801 | HBO HD West |
303 | HBO2 West | 803 | HBO2 HD West |
305 | HBO Signature West | 805 | HBO Signature HD West |
307 | HBO Family West | 807 | HBO Family HD West |
309 | HBO Comedy West | 809 | HBO Comedy HD West |
311 | HBO Zone West | 811 | HBO Zone HD West |
313 | HBO Latino West | 813 | HBO Latino HD West |
CinemaxOnly $14.95 per month.
Channel: |
Network: |
Channel: |
Network: |
315 | Cinemax | 815 | Cinemax HD West |
317 | MoreMax West | 817 | MoreMax HD West |
319 | ActionMax West | 819 | ActionMax HD West |
321 | ThrillerMax West | 821 | ThrillerMax HD West |
322 | MovieMax East | 822 | MovieMax HD East |
323 | 5StarMax East | 823 | 5StarMax HD East |
324 | OuterMax East | 824 | OuterMax HD East |
325 | Cinemax Latino | 825 | Cinemax Latino HD |